League Standings as of Tuesday, 04/17/2012
MONDAY OPEN POOL LEAGUE - #30
Generated 04/17/2012 at 11:26am
*******PAY BACK WILL BE APRIL 9TH AT BILLS PUB*******
NORTHERN WILL BE AT 6:30 AND SOUTHERN WILL BE AT 7:30
3-MAN SUMMER LEAGUE WILL START APRIL 30TH ALL TEAMS NEED
TO BE IN BY APRIL 25TH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Northern Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Ra ID TOTAL TOT
nk Name No WINS GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 EIGHT BALLERS 7 105.0 116
2 LAST CALL I 1 86.0 116
4 RIGHT AND 1 WRONG 6 86.0 116
4 POPS PLACE III 11 80.5 116
5 TUCKS I 8 78.0 116
FBI 9 78.0 116
7 JACKSONS II 20 77.5 116
8 MISSOURIAN II 16 74.5 116
9 MAGOONS SHARKS 5 69.0 116
10 HOLTS I 23 64.0 116
11 CAGNEYS I 26 63.5 116
12 LONGBRANCH II 13 61.5 116
13 THE ROCK I 19 57.0 116
14 STEHLE SHOOTERS 12 55.0 116
15 BIG SHOTS II 3 54.5 116
NEIGHBORHOOD I 22 54.5 116
17 DRUNKIN MASTERS 27 54.0 116
18 EAGLES I 10 53.0 116
19 SHARKYS I 37 52.5 116
CARTERS I 17 52.5 116
HOLTS IV 25 52.5 116
22 8 BALL SMASHERS 18 47.0 116
23 A-TEAM 21 45.5 116
24 BIG SHOTS I 2 43.5 116
HOLTS II 24 43.5 116
26 HAMMERHEADS I 14 43.0 116
27 BROTHER FROM DIFFRENT MOTHER 28 38.5 116
28 MISSOURIAN I 15 35.0 116
29 BIG SHOTS IV 4 26.0 116
Southern Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Ra ID TOTAL TOT
nk Name No WINS GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 BILLS PUB II 36 101.5 116
2 MISSOURIAN III 60 91.0 116
3 LAST CALL II 29 81.0 116
4 HOLTS III 52 79.5 116
5 LONGBRANCH I 42 78.5 116
6 MC BOYS AN PABLO(SUSIES) 41 75.0 116
7 POPS PLACE I 39 74.0 116
8 CHALK & CUE RAILRUNNERS 34 68.0 116
9 TUCKS II 57 66.5 116
10 BILLS PUB I 35 65.0 116
11 THE DEVIL'S STICK 43 60.0 116
12 BIG SHOTS III 32 59.5 116
13 GOOD TIMERS 33 58.5 116
THE ROCK II 47 58.5 116
15 POPS PLACE II 40 58.0 116
16 CAGNEYS II 54 57.5 116
REARVIEW I 56 57.5 116
18 HOLTS V 53 57.0 116
19 DFZ 30 55.5 116
20 JACKSONS I 48 55.0 116
21 69ERS 49 53.0 116
22 CHARLIES CHARGERS 50 52.0 116
23 OUTBREAKERS 31 50.5 116
CARTERS CRAZIES 46 50.5 116
REPLACEMENTS 51 50.5 116
26 EAGLES II 38 49.5 116
27 CAGNEYS III 55 39.5 116
28 MIDWEST SHOOTERS 45 28.5 116
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
Northern Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S A 8
Ra ID t V TOTAL TOT ON
nk Name No a G PTS GMS BRK
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
4 RIGHT AND 1 WRONG
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 POWERS, PAT 3887 7.18 625 87 0
9 TRAVIS, GREG 5123 7.60 616 81 0
11 BAXTER, NICK 3446 7.21 606 84 0
23 LOUBEY, ED 3094 6.76 588 87 0
135 SCOTT, WADE 4568 7.38 354 48 1
162 STONEBURN, RICK 1722 6.78 122 18 0
163 McCLAIN, GEORGE 3286 6.39 115 18 0
182 KOEKOEK, AL 3583 7.33 44 6 0
186 POWERS, MIKE 4571 6.33 38 6 0
8 BALL SMASHERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 GANN, EVA 4761 6.66 579 87 0
57 GANN, DENNIS 2328 6.56 551 84 0
85 FROST, KATHY 4570 6.32 512 81 0
88 EULER, DAVE 1222 5.83 507 87 0
105 TRASTER, DEBBIE 1698 6.28 471 75 0
178 GAWATZ, JOE 4537 6.44 58 9 0
178 HECTOR, WAYNE 4172 6.44 58 9 0
200 LEHMEN, TOM 4397 8.00 24 3 0
A-TEAM
ŻŻŻŻŻŻ
36 STOUT, TRAVIS 4194 6.83 574 84 0
47 SCROGGINS, JEFF 2568 6.47 563 87 0
84 STAPLETON, NATE 3729 6.11 513 84 0
95 KELLY, TERRY 3167 5.88 494 84 0
102 KLEVER, DAVID 3382 5.64 474 84 0
168 STAPLETON, RODNEY 3223 7.33 88 12 0
BIG SHOTS I
ŻŻŻŻŻŻŻŻŻŻŻ
16 HIRTLER, HOWARD 3291 6.84 595 87 1
80 ASHBY, ROY 1952 6.68 521 78 0
94 HOECKER, BO 4935 6.10 494 81 1
116 HOECKER, CODY 3679 6.01 451 75 0
131 OLIVER, DANNY 3478 5.67 408 72 1
156 OLIVER, SHAWN 2169 5.90 177 30 0
202 CONN, CHRIS 3475 7.67 23 3 0
213 BURNS, TRAVIS 3481 5.67 17 3 0
213 FULTON, MATT 1034 5.67 17 3 0
BIG SHOTS II
ŻŻŻŻŻŻŻŻŻŻŻŻ
27 BIGHAM, DAVE 3209 6.71 584 87 0
46 WATKINS, CHRIS 3964 6.49 565 87 0
56 STICKLER, CAMERON 1074 6.33 551 87 0
104 BAUER, JIMMY 1126 6.06 473 78 0
118 RAINEZ, ALEX 3125 6.22 448 72 0
158 JONES, DICK 3041 6.92 166 24 1
BIG SHOTS IV
ŻŻŻŻŻŻŻŻŻŻŻŻ
35 MCCORD, ERIC 1652 6.60 574 87 0
64 MCCORD, DAVE 3499 6.21 540 87 0
83 NIGH, JOSH 4616 5.93 516 87 0
101 MCCORD, DAMIEN 1058 5.45 474 87 0
139 STEVENSON, NATASHA 4681 4.91 324 66 0
163 BRANT, BRYSON 2560 6.39 115 18 0
220 MATT, SONNY 1704 3.67 11 3 0
BROTHER FROM DIFFRENT MOTHER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
64 COIL, JOHN 4383 6.21 540 87 0
93 WARREN, MIKE 1047 6.65 499 75 0
119 COIL, LONNIE 1573 5.31 446 84 0
133 AMOS, MARK 1914 6.33 380 60 0
155 BECK, SEAN 2220 5.97 179 30 0
170 LUTZ, JERMEY 2173 7.00 84 12 0
178 DAIL, JOHN 4235 6.44 58 9 0
CAGNEYS I
ŻŻŻŻŻŻŻŻŻ
17 LEIDY, JEFF 1425 6.84 595 87 0
34 ELAM, TERRY 3075 6.86 576 84 0
49 ALLEN, TONY 4174 6.46 562 87 0
70 BURCHETT, LARRY 4896 6.58 533 81 0
89 ADKINS, KENNY 4419 6.50 507 78 0
176 RILEY, TREASA 4575 6.78 61 9 0
199 HELTON, TOMMY 3637 4.67 28 6 0
216 DROZ, DUEY 3277 5.33 16 3 0
CARTERS I
ŻŻŻŻŻŻŻŻŻ
33 SPAETH, WAYNE 4150 6.87 577 84 0
66 BECHTOLD, BILL 2350 6.43 540 84 0
96 PULS, RANDY 3968 6.02 488 81 0
107 WASSON, BOB 1633 5.79 469 81 0
143 JONES, JARRETT 1155 7.42 267 36 0
147 KILE, BOB 3660 6.62 258 39 1
186 TAYLOR, JIM 4693 6.33 38 6 0
194 ODER, LEE 3067 5.50 33 6 0
203 O'CALLAGHAN, CARL 1984 7.33 22 3 0
DRUNKIN MASTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 DEATHARAGE, BILLY 2308 6.71 584 87 0
67 POMPA, DAN 4846 6.62 536 81 0
74 McCUBBIN, MATT 2305 6.09 530 87 0
106 BRENNAN, JASON 1124 6.27 470 75 0
140 BECKHAM, CHARLES 2036 6.31 322 51 0
142 TURNER, AARON 4647 6.44 309 48 0
195 TRACY, ROBBY 5065 5.33 32 6 0
EAGLES I
ŻŻŻŻŻŻŻŻ
68 POWERS, BRENT 1335 6.60 535 81 0
90 SNAPP, JON 1549 6.71 503 75 0
110 KENNON, PAUL 4564 5.96 465 78 0
130 HERNANDEZ, ROSENDO 2160 6.23 411 66 0
148 GRIFFITH, PHIL 4130 5.73 258 45 0
151 ADAMS, SCOTT 1671 6.06 218 36 0
157 BROWN, MIKE 2312 6.37 172 27 0
183 GOLDEN, SARAH 1779 4.78 43 9 0
204 AARONSMIT, JOLENE 4932 7.00 21 3 0
EIGHT BALLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BLACKETER, BILL 3020 7.48 651 87 0
3 HELDENBRAND, MARTY 1043 7.61 639 84 0
4 OBERMIER, ERIC 3007 7.60 638 84 0
13 SPICER, KENNY 1197 7.17 602 84 0
123 McGINNIS, BUTCH 3065 6.94 437 63 0
154 HELDENBRAND, BRANDON 3129 6.67 180 27 0
186 , TIM 3891 6.33 38 6 0
FBI
ŻŻŻ
14 REYNOLDS, JESSE 4552 7.12 598 84 1
61 HAYNES, STEVE 3226 6.72 544 81 0
79 MOON, BILL 3141 7.01 526 75 0
97 FLEMING, JEFF 3921 6.78 488 72 0
138 LISLE, LARRY 4699 6.94 333 48 0
144 WRIGHT, BENNY 3198 6.79 265 39 0
166 BURNS, DANNY 4434 6.33 95 15 0
177 INGRAM, KENNY 4134 6.56 59 9 0
HAMMERHEADS I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
61 WHEAT, JESSE 2061 6.72 544 81 0
75 SYSCO, JIM 3123 6.52 528 81 0
113 MCKENZIE, JAKE 1333 5.65 458 81 0
127 VIDAL, JESSE 4851 6.17 426 69 0
132 RAY, ED 1726 5.83 402 69 0
174 SIMPSON, DAVE 3967 5.33 64 12 0
211 GODSEY, PRESTON 4887 6.00 18 3 0
219 FEROEYRA, CARLOS 5182 4.00 12 3 0
HOLTS I
ŻŻŻŻŻŻŻ
22 GADETTE, BRIAN 2044 7.01 589 84 0
45 TURNER, BRIAN 4141 6.74 566 84 1
82 RONGEY, MIKE 4739 6.15 517 84 0
87 FERGERSON, JOHN 4651 6.07 510 84 0
150 MATHEWS, CHAD 4240 6.56 236 36 0
159 BITTIKER, DANNY 2019 6.07 164 27 0
161 KAMLER, RICK 3751 6.52 137 21 0
181 BENNINGTON, KYLE 2318 5.89 53 9 0
192 RITZER, MEL 2020 5.67 34 6 0
HOLTS II
ŻŻŻŻŻŻŻŻ
100 GARRETT, DICK 1320 5.67 476 84 0
114 HUFF, CHARLES 1812 6.89 455 66 1
124 WHITE, RANDY 3661 5.73 430 75 0
137 LISENBEE, TYILER 4206 6.75 344 51 0
141 STELTENPOHL, JOSH 4608 5.80 313 54 0
145 STELTENPOHL, BRIAN 2241 6.19 260 42 0
165 GABLER, MIKE 2122 5.83 105 18 0
209 BREWER, SHANE 4517 6.33 19 3 0
HOLTS IV
ŻŻŻŻŻŻŻŻ
103 McGUIRE, JAMES 5073 6.32 474 75 0
109 JACKSON, CHAD 1835 6.23 467 75 0
115 HOLT, JARED 1139 6.31 454 72 0
121 TWOREK, CHRIS 1329 6.42 443 69 0
128 GATTON, TYLER 4649 5.78 416 72 0
173 CASEY, BRANDON 4902 7.22 65 9 0
185 MORRAN, MIKE 4422 6.50 39 6 0
192 BROWN, ROMAN 1865 5.67 34 6 0
197 ORTEGA, ANTHONY 3542 4.83 29 6 0
JACKSONS II
ŻŻŻŻŻŻŻŻŻŻŻ
8 WHITTEN, RAY 3491 7.15 622 87 1
19 SHEETS, ROGER 5026 7.05 592 84 1
19 LOE, BRIAN 4403 7.05 592 84 1
30 DAVIDSON, GENE 3073 6.90 580 84 0
39 CANNON, DENNIS 4853 6.79 570 84 0
189 WEYER, DEENA 1525 6.17 37 6 0
200 AMOS, JOE 1249 8.00 24 3 0
216 BARNES, PAUL 1452 5.33 16 3 0
LAST CALL I
ŻŻŻŻŻŻŻŻŻŻŻ
11 HIPES, JOHN 3874 7.21 606 84 0
32 PORTER, BENNY 4975 6.64 578 87 0
41 SCHUBERT, BRIAN 4767 7.29 569 78 0
44 PICKETT, DAVE 5097 7.00 567 81 0
72 SILL, GREG 3174 6.82 532 78 0
152 CHRISTIAN, TERRY 3730 6.83 205 30 0
221 EMBREY, STEVE 3018 2.67 8 3 0
LONGBRANCH II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 HAHN, ANDY 4246 6.84 595 87 0
29 TRACY, BUB 1065 6.70 583 87 0
42 COOK, RAYMOND 2006 6.52 567 87 0
48 REID, JACK 1853 6.70 563 84 0
125 HAMM, RALPH 4519 6.50 429 66 0
160 O'DELL, MIKE 4402 6.21 149 24 0
MAGOONS SHARKS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 O'BANION, ROGER 4921 7.25 587 81 0
50 JOSWICK, RAY 2231 6.68 561 84 0
112 WOODS, RON 3830 6.42 462 72 0
122 CULVER, CHRIS 3743 6.13 441 72 0
136 WOODHULL, BARRY 4058 6.54 353 54 0
146 IVEY, JERRY 1695 7.22 260 36 0
175 THOMAS, MARVIN 2370 6.89 62 9 0
191 GIBBS, STEVE 2406 5.83 35 6 0
MISSOURIAN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
37 MILLER, DAVE 4176 6.82 573 84 1
108 NELL, TRAVIS 2093 6.01 469 78 0
117 EDSON, SCOTT 3652 5.74 448 78 0
120 HOLLINGSHED, DALE 3469 5.51 446 81 0
126 GIBSON, JEFF 4750 5.94 428 72 0
167 SMITH, DENNIS 1509 6.27 94 15 0
204 KOTCHE, KYLE 1762 7.00 21 3 0
209 OMEARA, PRESTON 2098 6.33 19 3 0
211 EBLING, KYLE 3734 6.00 18 3 0
218 STEVENSON, JOYCE 1872 5.00 15 3 0
MISSOURIAN II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
43 REED, CHUCK 4101 6.75 567 84 0
52 PLYMELL, DONNIE 3792 6.85 555 81 0
78 HUEY, SCOTT 4173 6.76 527 78 0
111 COOK, DICK 3072 7.02 463 66 0
129 COLLINS, JOHN 4983 6.27 414 66 0
149 WALTON, JIM 1969 7.08 255 36 0
NEIGHBORHOOD I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40 MADDOX, RAYMOND 2387 6.54 569 87 0
52 SAUNDERS, MICKEY 3181 6.85 555 81 0
81 SAUNDERS, BILL 3460 5.94 517 87 0
91 AMOS, LENNY 4989 6.20 502 81 0
134 MADDOX, SONNY 4391 6.63 378 57 0
153 THOMPSON, TOM 2355 6.80 204 30 0
189 SAUNDERS, WILLIAM 1006 6.17 37 6 0
196 BROWN, JR 3851 5.17 31 6 0
POPS PLACE III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 DUNCAN, BILL 3111 7.30 635 87 0
7 BLANTON, TAD 5173 7.16 623 87 0
10 PEARL, STUART 3176 7.00 609 87 0
15 COY, BRAD 3642 6.86 597 87 0
55 MARSACK, DICK 3062 7.08 552 78 0
172 DUNCAN, KAMERON 1313 7.33 66 9 0
SHARKYS I
ŻŻŻŻŻŻŻŻŻ
54 HARGRAVE, JIMMY 4910 6.60 554 84 0
57 THOMPSON, JAMES 4611 6.56 551 84 0
60 VOGAN, DAVID 2533 6.75 547 81 1
77 WILSON, TERRY 4903 6.27 527 84 0
86 BUCKLEY, DON 5145 6.08 511 84 0
207 REEL, BRANDON 4920 6.67 20 3 0
STEHLE SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
69 VALASCO, JOE 4839 6.59 534 81 0
75 OLIVER, JOSH 4614 6.52 528 81 0
92 SACCARO, ANDY 1805 6.44 502 78 0
97 PINTER, DAVID 3754 6.78 488 72 0
99 SMITH, CASEY 4944 6.14 479 78 0
184 UNRUH, ISAAC 4754 7.00 42 6 0
204 WEBB, JIM 3773 7.00 21 3 0
207 CALHOUN, JIMMY 2103 6.67 20 3 0
213 MYERS, ANTHONY 2572 5.67 17 3 0
THE ROCK I
ŻŻŻŻŻŻŻŻŻŻ
26 HALLOWAY, SAM 2010 6.72 585 87 0
51 SIPES, BRIAN 3942 6.65 559 84 2
59 OTWELL, CARY 2109 7.05 550 78 0
63 WYBLE, BEN 3013 6.45 542 84 0
71 SNODGRASS, TERRY 3885 6.57 532 81 0
171 WYBLE, JEREMY 1131 4.93 74 15 0
197 REED, BRENDA 4786 4.83 29 6 0
TUCKS I
ŻŻŻŻŻŻŻ
2 DUNCAN, DOUG 3019 7.41 645 87 0
21 JONES, REX 3137 6.79 591 87 0
24 MAIRS, GAYLEN 1418 6.75 587 87 0
38 MILLER, RONNIE 1536 6.81 572 84 0
72 BROTSCH, LENNY 3356 6.82 532 78 0
169 FIELDS, MARK 1317 7.17 86 12 0
Southern Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S A 8
Ra ID t V TOTAL TOT ON
nk Name No a G PTS GMS BRK
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
69ERS
ŻŻŻŻŻ
19 SIEBENMORGEN, JIM 4390 7.00 609 87 0
25 BRASSFIELD, ED 1954 6.83 594 87 0
43 HEDRICK, ARLEY 2486 6.94 562 81 0
62 DOVE, BOB 1106 6.64 538 81 0
107 MORTIMORE, RENEE 3575 5.54 449 81 0
180 TORKELSON, CHRIS 2018 7.00 84 12 0
201 MEYER, WES 1746 7.33 44 6 0
BIG SHOTS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 FRANKER, PAUL 2179 7.12 577 81 0
41 BIGHAM, TRYNON 2321 7.01 568 81 0
46 BIGHAM, STEVE 3667 6.63 557 84 0
102 HORNING, STEVE 4706 6.51 469 72 0
105 BIGHAM, JIM 3758 6.04 453 75 0
150 SCHMIDT, BRIAN 3684 7.11 192 27 0
204 BIGHAM, MARTY 3669 7.00 42 6 0
BILLS PUB I
ŻŻŻŻŻŻŻŻŻŻŻ
11 SCHUBERT, FORREST 2478 7.38 620 84 0
15 PARMAN, KENNY 4946 7.31 614 84 0
50 MATLACK, BEN 5002 6.83 553 81 0
56 SMOTHERS, TONY 4331 6.73 545 81 0
93 BEERS, BRENT 2549 5.99 485 81 0
197 STUFFLEBEAN, DAVE 3146 7.67 46 6 0
229 INGIE, ANDREW 1875 2.67 8 3 0
BILLS PUB II
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 ELLSWORTH, JEFF 3256 7.69 669 87 0
2 HERRING, TOBY 3127 7.49 652 87 0
5 CRUZ, JOHN 5011 7.36 640 87 0
12 EWART, JOHN 4966 7.09 617 87 0
44 LEWIS, LARRY 3288 7.45 559 75 0
209 DEATHRIDGE, BRIAN 4344 5.83 35 6 0
219 ROSS, JONATHAN 4444 7.00 21 3 0
CAGNEYS II
ŻŻŻŻŻŻŻŻŻŻ
71 KOWALEWYCZ, DOUG 4306 6.54 530 81 0
75 RICH, MIKE ODIE 4472 6.69 522 78 0
83 WELLS, ROBBIE 2487 6.94 500 72 0
97 BLACKWELL, MARVIN 3238 6.41 481 75 0
126 ANNO, RON 3597 7.44 357 48 0
143 HAYES, TONY 4121 6.70 221 33 0
165 FRASCH, GREG 2471 7.27 109 15 0
171 SPENCER, SCOTT SKIP 3232 6.73 101 15 0
205 VANNAMAN, JASON 4572 6.83 41 6 0
CAGNEYS III
ŻŻŻŻŻŻŻŻŻŻŻ
128 SMITH, COLLEEN 5093 6.41 327 51 0
131 GILL, ROBERT 4606 5.81 279 48 0
136 CHRISWISSER, JOHNNIE 3497 5.49 247 45 0
137 STULL, BRIAN 1630 5.83 245 42 0
142 SNYDER, JENNIFER 2111 5.38 226 42 0
149 MILLER, HOWIE 1324 5.91 195 33 0
159 MOORE, BEN 3762 5.81 122 21 0
182 WRIGHT, JESSICA 3865 5.27 79 15 0
197 HELSEL, TIM 3374 7.67 46 6 0
CARTERS CRAZIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
46 BULLOCK, BRYAN 3567 6.63 557 84 0
58 LEHMAN, DAVE 4400 6.23 542 87 1
70 BOUVIER, AMANDA 1161 6.31 530 84 0
77 BULLOCK, YOLANDA 4733 6.59 514 78 0
130 WILLIS, CATHY 1499 5.88 282 48 0
146 ARGUELLO, MICHELE 1992 5.86 211 36 0
178 BEAHLER, DEBBIE 4460 7.25 87 12 0
216 OLIVER, MIKE 1312 7.67 23 3 0
217 CARTER, KENNY 4068 7.33 22 3 0
CHALK & CUE RAILRUNNERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
63 FUNK, CHUCK 2070 6.60 535 81 0
66 LAWRENCE, JEFF 3537 6.83 533 78 0
90 SOLLARS, BURT 3523 6.79 489 72 0
95 WATTS, BART 1985 6.45 484 75 1
103 KIDWELL, RON 1637 6.71 463 69 0
147 HINES, VERNON 4584 6.83 205 30 0
172 HARRIS, DON 4461 6.60 99 15 0
206 CRANDELL, JOSH 3904 6.67 40 6 0
223 INGMAN, JASON 1786 5.67 17 3 0
CHARLIES CHARGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 TOWNSEND, CHARLIE 1413 7.00 588 84 0
31 GABRIEL, DON 2500 6.69 582 87 0
39 PENDLETON, HARLEY 1059 6.53 568 87 1
80 TOWNSEND, LOUANN 2388 6.23 505 81 0
110 WRIGHT, PAUL 2066 5.83 420 72 0
175 JARRETT, MIKE 1346 6.20 93 15 0
212 MADDOX, RANDY 1826 4.33 26 6 0
226 HAYNES, DIANI 1488 4.33 13 3 0
DFZ
ŻŻŻ
17 SILCOTT, LAURIE 1323 7.02 611 87 1
32 MATSON, ERIC 3632 6.89 579 84 0
45 SILCOTT, EVA 4481 6.64 558 84 0
53 BECKER, MIKE 3452 6.31 549 87 0
127 BERNARD, JOE 2151 6.41 346 54 0
172 CONSTABLE, SHERRI 1983 6.60 99 15 0
184 NELSON, DAVID 4527 5.83 70 12 0
197 TORRES, MARK 1035 7.67 46 6 0
217 STICKLEY, LES 3905 7.33 22 3 0
EAGLES II
ŻŻŻŻŻŻŻŻŻ
18 HAYNES, ALEX 1556 7.02 611 87 0
38 EDWARDS, BRAD 3958 6.59 573 87 0
57 HAYNES, VERN 2195 6.25 544 87 0
122 HATCHER, MIKE 1056 6.25 375 60 0
125 KING, DON 3085 6.02 361 60 0
155 EDWARDS, PHIL 1440 5.79 139 24 0
174 MILLER, PAUL 1330 5.33 96 18 0
201 LEWIS, VINCE 2343 7.33 44 6 0
210 SEARS, ROD 2455 5.67 34 6 0
GOOD TIMERS
ŻŻŻŻŻŻŻŻŻŻŻ
7 SULLIVAN, J.P. 3108 7.22 628 87 0
52 KUKUC, BRETT 1669 6.79 550 81 0
73 PHILLIPS, GYDON 4926 6.48 525 81 0
112 PARTON, CLINT 3971 6.26 413 66 0
115 SILCOTT, AARON 1660 7.02 400 57 0
164 LOE, DANNY 4083 7.27 109 15 1
167 SULLIVAN, CINDY 4427 5.89 106 18 0
179 CARL, BRANDON 1020 7.08 85 12 0
221 MOREHEAD, JORDON 3029 6.33 19 3 0
HOLTS III
ŻŻŻŻŻŻŻŻŻ
6 SMITH, DENNIS 1273 7.28 633 87 0
12 LEHMER, ADAM 1362 7.09 617 87 0
26 CROCKETT, ERIC 1305 7.04 591 84 0
109 SMITH, BUTCH 3422 6.79 428 63 0
151 THOMPSON, RICK 4684 7.83 188 24 0
157 GREBE, ROBBIE 4848 7.39 133 18 0
160 GRIGGS, DJ 1168 6.56 118 18 0
162 BENNET, SEAN 4911 7.47 112 15 0
228 WILSON, RED 4059 3.00 9 3 0
HOLTS V
ŻŻŻŻŻŻŻ
10 MIHELIC, BEN 1449 7.13 620 87 0
49 EASTER, DAVE 5004 7.10 554 78 0
65 WADE, JOHN 1956 6.13 533 87 0
93 EASTER, RILEY 1208 5.99 485 81 0
124 COLLINS, KEITH 1243 7.12 363 51 0
135 WALKER, TERRY 3262 6.05 254 42 0
181 WHEELER, ROB 4416 6.92 83 12 0
213 JAMES, CRAIG 4020 8.00 24 3 0
JACKSONS I
ŻŻŻŻŻŻŻŻŻŻ
33 SMITH, GEORGE 3462 7.15 579 81 0
51 LIECHTI, SANDY 3655 7.08 552 78 1
60 LOWER, ROGER 4770 6.91 539 78 0
78 BUTRUM, CLAYTON 3093 6.08 511 84 0
96 BUTRUM, DANA 1392 6.43 482 75 0
184 PUETT, SUSIE 4544 5.83 70 12 0
193 LOWER, KRISTIN 3081 5.33 48 9 0
208 OBERMIER, JOHNNA 3665 6.17 37 6 0
225 BLAKLEY, BOBBY 4588 4.67 14 3 0
LAST CALL II
ŻŻŻŻŻŻŻŻŻŻŻŻ
8 WELLS, JASON 1629 7.21 627 87 0
9 DRENNEN, TERRY 3354 7.39 621 84 0
20 WILSON, RUSTY 4448 7.18 603 84 1
22 SCHOTTEL, SCOTT 2254 6.90 600 87 1
129 BUTLER, RYAN 4710 6.42 308 48 0
134 DEATHERAGE, GALEN 3476 7.33 264 36 0
183 DAVIS, PAUL 1708 8.00 72 9 0
LONGBRANCH I
ŻŻŻŻŻŻŻŻŻŻŻŻ
15 STANART, DON 3578 7.31 614 84 0
21 SHANKS, TOM 3175 7.42 601 81 0
30 BUTTS, KEVIN 5194 6.99 587 84 0
99 REITAL, VIRGIL 4015 6.90 476 69 0
101 NOLAN, JIM 4719 7.15 472 66 0
163 MASTERSON, BOBBY 3245 6.17 111 18 0
176 STEGALL, JIM 3031 7.33 88 12 1
211 SHANKS, LYNETTE 4815 4.67 28 6 0
MC BOYS AN PABLO(SUSIES)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 McDOWELL, RANDY 2213 7.39 643 87 1
86 McDOWELL, JARROD 1307 6.56 492 75 0
87 McDOWELL, MARK 3296 6.83 492 72 0
104 FIERRO, PABLO 3252 6.70 462 69 0
113 McDOWELL, BRIAN 4809 7.23 412 57 1
118 REED, RICK 3312 7.24 391 54 0
156 WARD, JERRY 3372 6.52 137 21 0
MIDWEST SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
88 HARTMAN, PAM 1523 6.06 491 81 0
91 GIBSON, LESA 1884 6.24 487 78 0
98 CLINE, GLENDA 3768 5.52 480 87 0
120 CLINE, HARRY 3884 5.40 389 72 0
123 SWARTZ, BRENDA 3448 5.94 374 63 0
144 BUDGETT, CHRISSY 4628 5.64 220 39 0
