League Standings as of Tuesday, 04/10/2012
SATURDAY POOL LEAGUE - #100
Generated 04/10/2012 at 04:58pm
***************ATTENTION ALL PLAYERS************************
ALL ENVELOPES NEED TO BE IN TUESDAY 8:00 A.M.
*****POPS PLACE HAS DROPPED OUT OF THE LEAGUE******
PAYBACK!!!!!!
PAYBACK WILL BE APRIL 14TH AT 2:00 AT THE FIRST PLACE BAR
SUMMER LEAGUE WILL START MAY 5TH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 4 RIGHT & 1 WRONG 309 96.00 96.0 108
2 BROWN BEAR 316 85.00 85.0 108
3 BIG SHOTS I 328 84.00 84.0 108
4 MISSOURIAN I 324 77.00 77.0 108
5 THE ROCK I 306 76.50 76.5 108
6 SCREAMING EAGLES 305 74.00 74.0 108
7 CARTERS I 312 69.00 69.0 108
8 MISSOURIAN III 326 67.50 67.5 108
9 LONGBRANCH I 314 64.00 64.0 108
10 AMNESIA TOO 320 63.00 63.0 108
11 KEEPIN UP W/ THE JONES 315 62.50 62.5 108
THE ROADRUNNERS 319 62.50 62.5 108
13 ALMOST GOOD 323 62.00 62.0 108
14 SUSIE'S PLACE I 300 56.50 56.5 108
15 BIG SHOTS II 307 56.00 56.0 108
NEIGHBORHOOD II 311 56.00 56.0 108
17 NEIGHBORHOOD I 310 55.00 55.0 108
18 MISSOURIAN IV 327 53.00 53.0 108
19 LAST CALL I 317 49.50 49.5 108
20 JACKSONS I 302 48.00 48.0 108
AMERICAN TAVERN I 303 48.00 48.0 108
22 BIG SHOTS III 329 37.00 37.0 108
23 MAGOONS II 322 34.50 34.5 108
24 V.F.W. AMAZONIA I 318 33.00 33.0 108
25 SUSIE'S PLACE II 301 32.00 32.0 108
26 THE 5 MEXICANS 308 31.50 31.5 108
27 MISSOURIAN II 325 31.00 31.0 108
28 JUST ONE MORE I 313 29.50 29.5 108
29 MAGOONS I 321 25.00 25.0 108
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8
Ra ID V TOTAL TOT ON
nk Name No G PTS GMS BRK
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
4 RIGHT & 1 WRONG
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 SPICER, PAUL 4276 7 595 81 0
19 McCLAIN, GEORGE 3286 7 565 78 0
26 SPICER, KENNY 1197 8 553 72 1
77 LOUBEY, ED 3094 7 487 69 0
90 POWERS, PAT 3887 7 464 63 0
160 ELLSWORTH, JEFF 3256 7 174 24 0
201 SAMPLE, BILL 3208 8 48 6 0
203 STONEBURN, RICK 1722 8 47 6 0
209 TEED, DAVID 3520 7 41 6 0
ALMOST GOOD
ŻŻŻŻŻŻŻŻŻŻŻ
4 NEPHEW, RON 4550 7 585 81 1
9 KOEKOEK, AL 3687 7 577 81 1
11 LANCE, ERNIE 4818 7 573 78 0
111 LANCE, SHELLY 3370 5 378 72 0
116 STULL, JEFF 4864 6 364 60 1
175 SWORDS, JASON 5027 7 98 15 0
183 DAVISON, WARNER 3961 7 79 12 0
218 KRULL, GREG 2558 6 35 6 0
AMERICAN TAVERN I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40 JENKINS, RANDY 1639 7 538 75 0
65 GANN, DANNY 4305 6 502 78 0
82 GANN, CASEY 4832 7 480 72 0
93 GANN, DANNIE 4111 7 458 69 0
95 HOWARD, TRACY 4787 6 445 78 0
207 HUFFMAN, CHRIS 2072 5 42 9 0
228 MARTIN, PAULA 3779 7 22 3 0
241 BECKETT, BILL 4314 4 11 3 0
242 WALLER, STEVE 1024 3 10 3 0
AMNESIA TOO
ŻŻŻŻŻŻŻŻŻŻŻ
43 LOE, BRIAN 4403 7 528 78 1
45 ROBERTS, JAMES 3482 7 525 78 1
96 REINER, KENNY 4303 7 438 66 0
100 MATLACK, BEN 5002 6 433 72 0
104 HENSLEY, AL 4825 7 414 57 0
166 YOUNG, RONNIE 3948 7 156 24 0
170 RODERICK, RICHARD 1082 6 125 21 0
227 KOTCHE, MARTY 4097 8 23 3 0
228 KOTCHE, KYLE 1762 7 22 3 0
BIG SHOTS I
ŻŻŻŻŻŻŻŻŻŻŻ
2 THOMAS, STEVE 3227 7 595 81 0
15 FINCH, JIM 4561 7 570 81 0
35 ROOT, RYAN 5003 7 542 75 1
71 LIZAR, R.C. 3250 7 497 72 1
144 ELLIS, DARREN 2057 7 264 39 0
152 LOE, DANNY 4083 7 214 30 0
173 LEWIS, LARRY 3288 7 110 15 0
205 FRANKER, PAUL 2179 7 43 6 0
218 HERRING, TOBY 3127 6 35 6 0
BIG SHOTS II
ŻŻŻŻŻŻŻŻŻŻŻŻ
12 PROCTOR, GARY 3820 7 572 81 0
20 HIRTLER, HOWARD 3291 7 563 81 0
42 ASHBY, ROY 1952 7 532 78 0
86 CLARK, DAVE 5023 7 473 72 0
88 WOOLSTRUM, MIKE 3628 7 469 72 0
182 CLAYPOLE, CHARLIE 1644 5 79 15 0
221 WOOLSTRUM, LORI 4718 6 33 6 0
BIG SHOTS III
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
87 CARL, BRANDON 1020 6 470 75 0
131 CONLEY, DANIEL 3677 6 310 54 0
142 CASTLE, NATHEN 1592 6 272 48 0
146 BOSCH, ADAM 4893 6 259 45 0
148 SILCOTT, AARON 1660 6 248 42 0
151 SULLIVAN, J.P. 3108 7 217 33 0
159 KUCUK, BRETT 2235 7 177 27 0
164 JACKSON, JAVAN 3969 6 166 27 0
191 McGINNIS, PAT 5046 7 66 9 0
198 SULLIVAN, CINDY 4427 6 51 9 0
BROWN BEAR
ŻŻŻŻŻŻŻŻŻŻ
12 SONTHEIMER, KARL 4078 7 572 81 0
14 NEWTON, MO 3518 7 570 78 1
27 WHITE, ED 3206 7 552 81 0
44 SHEPHERD, GLEN 3139 7 528 78 0
106 HUGHES, PETE 5142 7 394 54 0
165 ROYCE, JR 4913 7 165 24 0
193 MILLER, RON 3466 6 56 9 0
CARTERS I
ŻŻŻŻŻŻŻŻŻ
17 TAYLOR, JIM 4693 7 566 81 0
29 SPAETH, WAYNE 4150 7 551 81 0
33 O'CALLAGHAN, CARL 1984 7 545 78 0
56 MORGAN, MARK 2154 7 519 75 0
89 RAMSEL, GARRETT 3659 7 469 69 0
214 BECHTOLD, BILL 2350 6 38 6 0
216 SNODGRASS, TYSON 4656 6 36 6 0
234 MOUTRAY, DON 3939 6 19 3 0
243 CARTER, RENO 4116 3 8 3 0
JACKSONS I
ŻŻŻŻŻŻŻŻŻŻ
25 ROWE, SKIP 4961 7 554 81 0
52 TRANT, GARY 4338 6 520 81 0
70 EATON, DON 4165 6 498 78 0
115 PHILLIPS, DONNIE 4502 6 365 66 0
129 LISENBEE, TYILER 4206 7 320 48 0
157 SHEETS, ROGER 5026 7 189 27 0
162 AMOS, JOE 1249 7 170 24 0
JUST ONE MORE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
59 CHURCH, ANNIE 1723 6 515 81 0
74 BEAHLER, DEBBIE 4460 6 494 81 0
91 TABER, JANETH 4436 6 463 78 1
107 JONES, KAREN 4026 5 392 75 0
140 BOUVIER, AMANDA 1161 6 278 48 0
154 HEAD, COLBY 3009 6 198 33 0
222 WILLIS, CATHY 1499 5 32 6 0
239 WELLS, KADENCE 5061 5 14 3 0
KEEPIN UP W/ THE JONES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 GRAFF, JIMMY 4841 7 542 78 0
48 JONES, DICK 3041 7 523 78 0
64 JONES, JARRETT 1155 7 504 72 0
85 JONES, DAVE 3875 7 474 66 0
132 BOUGHER, RAY 1199 7 308 42 0
134 JONES, CASEY 4013 6 301 51 0
180 BIGHAM, DAVE 3209 7 81 12 0
214 FRITZINGER, ANDREW 4852 6 38 6 0
LAST CALL I
ŻŻŻŻŻŻŻŻŻŻŻ
39 SILCOTT, LAURIE 1323 7 538 81 0
62 NELSON, DAVID 4527 7 508 78 0
75 SILCOTT, EVA 4481 6 490 78 1
103 RUSH, CHERI 4594 6 417 66 1
112 TORRES, MARK 1035 6 378 60 0
156 RILEY, TREASA 4575 6 190 30 0
188 SONTHEIMER, WENDY 4819 6 71 12 0
LONGBRANCH I
ŻŻŻŻŻŻŻŻŻŻŻŻ
22 MEDLEY, JOE 2055 7 557 78 0
32 HAHN, ANDY 4246 7 546 78 0
36 COOK, RAYMOND 2006 7 542 78 0
46 MASTERSON, BOBBY 3673 7 524 78 1
72 TEMPLETON, BOB 3078 6 496 81 0
211 GROCE, LEROY 1015 7 39 6 0
220 PATTON, DARREL 2110 6 34 6 0
MAGOONS I
ŻŻŻŻŻŻŻŻŻ
97 OSBURN, LOUIE 1338 6 437 75 0
102 MIGNERY, TARA 3892 6 424 69 0
109 SUMMERFORD, SCOTT 2424 5 382 72 0
119 COMBS, CHRIS 1731 5 361 69 0
150 MIGNERY, JAY 3933 6 239 42 0
171 HAWK, JOHN 4333 6 123 21 0
178 JONES, D. J. 5111 6 90 15 0
236 EMERY, MARK 3461 6 18 3 0
MAGOONS II
ŻŻŻŻŻŻŻŻŻŻ
94 MIGNERY, RUSTY 3690 6 456 75 0
120 KNIGHT, BRIAN 4873 6 358 60 0
125 POTEST, MARK 4195 6 336 60 0
135 GIBBS, STEVE 2406 6 295 48 0
139 BODEY, MIKE 2516 6 288 48 0
155 HINCKLEY, JIM 4676 5 192 39 0
158 BODDE, MARK 2230 6 183 33 0
190 WOODHULL, BARRY 4058 8 68 9 0
207 METCALF, JASON 2559 5 42 9 0
225 McPHERSON, RICK 2218 8 24 3 0
MISSOURIAN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
5 WRIGHT, BEN 4897 7 581 78 0
6 OLIVER, MIKE 1312 7 579 81 0
8 PLYMELL, DONNIE 3792 7 578 81 0
22 DANIELS, DANNY 4837 7 557 78 0
68 WALTON, JIM 1969 7 500 75 0
186 MAY, RONNIE 2186 6 76 12 0
MISSOURIAN II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
52 MATTHEWS, CHRIS 2187 6 520 81 0
80 WEIDMAIER, RICK 4389 6 485 78 0
84 GARDENER, JERRY 5005 6 475 78 0
114 LAKE, TAMMY 4394 6 368 63 0
153 SHUEY, ROGER 1227 6 210 33 0
176 SILVEY, RANDY 4632 4 94 21 0
183 LAMBRECHT, NICK 1998 7 79 12 0
189 CARROL, JEFF 2189 5 69 15 0
193 CORDONIER, MICK 4755 6 56 9 0
197 HANLAN, PAT 4157 6 54 9 0
209 MCBANE, JAMES 1115 7 41 6 0
MISSOURIAN III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 STOCKSTILL, ROD 3213 7 579 81 0
28 COMBS, MATT 2482 7 552 78 0
41 PLYMELL, JOHNNY 3327 7 534 78 2
61 DAVIS, BERT 3119 7 509 75 0
117 STEWART, SHAWN 4635 6 363 57 0
167 CONSTABLE, BUD 3330 7 155 21 0
186 HUEY, SCOTT 4173 6 76 12 0
239 CONSTABLE, SHERRI 1983 5 14 3 0
MISSOURIAN IV
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 DAVIS, TROY 3126 7 560 78 2
22 HUFF, CHARLES 1812 7 557 78 0
34 McENANEY, PAUL 3832 7 543 78 0
79 JOHNSON, CHRIS 5104 6 486 81 0
143 BOTTORFF, TYSON 2320 6 267 45 0
145 LUNDY, BRAD 1819 7 260 39 0
222 WITT, TIM 4485 5 32 6 0
NEIGHBORHOOD I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 COIL, JOHN 4383 6 521 81 0
51 MADDOX, RAYMOND 2387 6 520 81 1
60 DEATHARAGE, BILLY 2308 7 512 72 0
105 GARDNER, LARRY 3326 6 409 66 0
133 MADDOX, JIM 3321 7 306 42 0
161 BROWN, JR 3851 6 172 27 0
163 CRUZ, JOHN 5011 7 169 24 0
202 AMOS, MARK 1914 5 47 9 0
228 HARMON, CHUCK 1085 7 22 3 0
NEIGHBORHOOD II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
83 LIECHTI, SANDY 3655 7 479 69 0
110 OBERMIER, JOHNNA 3665 6 380 60 0
113 HELDENBRAND, MARTY 1043 7 375 51 0
127 CAMPBELL, PAM 3662 6 325 57 0
130 BUTRUM, DANA 1392 6 313 54 0
138 MARTENS, CARLA 3580 6 292 51 0
149 SMITH, GEORGE 3462 7 246 33 0
180 HIPES, JOHN 3874 7 81 12 0
183 DEROIN, PHILLIP 4153 7 79 12 0
211 COOK, DICK 3072 7 39 6 0
SCREAMING EAGLES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
56 PICKETT, DAVE 5097 7 519 75 0
73 GIEFER, JIM 5122 7 496 69 0
99 CHRISTIAN, TERRY 3730 7 434 63 0
101 PRYOR, BILL 4760 6 427 69 0
118 POWERS, BRENT 1335 6 362 57 1
122 EPPERSON, BRUCE 1463 7 357 54 0
200 PORTER, BENNY 4975 5 49 9 0
205 EDWARDS, TODD 4147 7 43 6 0
228 TAYLOR, PRESTON 3463 7 22 3 0
SUSIE'S PLACE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 REED, RICK 3312 7 550 78 0
54 WARD, JERRY 3372 7 520 78 0
66 HINES, CHAD 5070 7 501 75 1
81 BRICKER, MIKE 2207 7 480 72 1
108 HANDY, JOYCE 1239 6 390 66 0
168 VAUGHN, MIKE 3051 6 139 24 0
204 KRULL, PHIL 4559 7 43 6 1
233 MEYERS, KARL 4937 7 20 3 0
237 McDOWELL, RANDY 2213 5 16 3 0
SUSIE'S PLACE II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
55 MONK SR, CHARLIE 4513 6 519 81 0
67 REED, BRENDA 4786 6 500 81 0
78 MONK, GEORGE 3100 6 486 81 1
121 MCCARVER, ROBERT 2303 6 358 57 0
124 SWARTZ, BRENDA 3448 5 344 69 0
192 SULLIVAN, DOUG 3646 7 60 9 0
196 IMLAY, KRISTIN 4591 6 55 9 0
225 PEW, FRANK 3063 8 24 3 0
THE 5 MEXICANS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
47 CORKINS, MIKE 1375 7 524 78 0
123 GREY, MICHELLE 3428 5 352 69 0
126 POTTER, SHELLY 2333 5 328 69 0
135 CLARK, TIM 2234 6 295 48 0
141 THOMPSON, SIS 3193 6 273 45 0
147 CRANDELL, JOSH 4985 7 258 36 0
174 GREY, RAMEY 5112 5 108 21 0
195 CORKINS, KATHY 1668 5 55 12 0
232 LAWRANCE, JEFF 1406 4 21 6 0
THE ROADRUNNERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 GANN, DENNIS 2328 7 574 78 0
31 MILLER, MARK 3586 7 547 81 1
38 GANN, EVA 4761 7 540 81 0
49 McDOWELL, DAVE 3001 7 522 75 0
92 HECTOR, WAYNE 4172 6 463 72 0
177 REYNOLDS, JESSE 4552 8 93 12 0
211 MITCHELL, TOM 3366 7 39 6 0
THE ROCK I
ŻŻŻŻŻŻŻŻŻŻ
1 GATEWOOD, PAUL 4908 7 597 81 0
16 REED, CHUCK 4101 7 569 78 0
18 SNODGRASS, TERRY 3885 7 565 81 0
76 GATEWOOD, SCOTT 4909 7 490 72 1
128 WYKERT, CHARLES 3658 8 322 42 0
169 WACHTEL, JOHN 3346 6 131 21 0
179 BRASHEARS, SCOTT 3906 7 88 12 0
198 PETERMAN, STEVE 2071 6 51 9 0
234 POWER, TIM 3829 6 19 3 0
V.F.W. AMAZONIA I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
58 STEELE, KELLY 3877 6 515 81 2
63 KARR, KYLE 2163 7 505 75 0
69 SHEPARD, PHILL 3595 6 498 78 1
98 SHEPARD, BREZE 3157 6 434 78 0
137 MARTINEZ, AARON 3643 5 292 57 0
172 PARKS, LAURA 4439 5 114 21 0
216 CLARK, TAYLOR 1459 6 36 6 0
224 CAMPBELL, CORY 4442 4 24 6 0
238 BOAZ, CINDY 4166 5 15 3 0