League Standings as of Monday, 05/14/2012
WED NITE SILVER STRIKE LEAGUE - #125
Generated 05/14/2012 at 11:32am
ATTENTION ALL TEAMS:
TUCKS IS A BYE AND SO IS LEGENDS II
YOU STILL HAVE TO BOWL YOUR 3 GAMES!!!!
THANK YOU
GWEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID TOTAL TOTAL
nk Name No WINS GAMES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ
1 DREAM TEAM 708 105.0 128
2 GOOD DARTS 701 86.0 128
3 CAGNEYS I 700 85.0 128
4 MUG SHOTS (ROCKIN MEATAL) 716 81.5 128
5 THE ROCKETTS 704 78.5 128
JACKSONS I 703 78.5 128
7 THE STRIKERS 702 77.0 128
8 THE ROCK II 706 75.5 128
9 JUST ONE MORE 709 69.0 128
10 THE ROCK III 707 68.5 128
11 THE ROCK I 705 68.0 128
12 LEGENDS I 714 66.5 128
13 UP YOUR ALLEY 712 62.0 128
14 LONGBRANCH I 711 57.5 128
15 LONGBRANCH II 710 52.5 128
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
INDIVIDUAL HNDCP TOTAL
Ra ID TOTAL AVERAGE PINS
nk Name No GAMES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
CAGNEYS I
ŻŻŻŻŻŻŻŻŻ
2 CALLAHAN, MIKE 3852 90 190 32 17130
32 CLAYTON, MARK 4741 66 197 26 12970
1 HELSEL, TIM 4622 90 200 24 17962
53 OBMAYER, JOHN 3207 24 175 44 4197
DREAM TEAM
ŻŻŻŻŻŻŻŻŻŻ
7 GARRETT, DARREN 3083 87 192 30 16746
50 REED, CHUCK 4101 27 163 54 4403
33 TRENT, GARY 3988 66 188 34 12435
14 WHISENAND, JAMIE 2029 90 175 44 15749
GOOD DARTS
ŻŻŻŻŻŻŻŻŻŻ
12 BLOCKER, AARON 4708 84 190 32 15966
65 BLOCKER, KIRSTIN 1844 9 163 54 1466
76 HERRING, BRANDY 2503 3 153 62 460
64 MARLEY, CHUCK 5146 9 170 48 1528
13 MERRIGAN, KELLY 3261 87 183 38 15962
25 WRIGHT, JESSICA 3865 78 187 34 14571
JACKSONS I
ŻŻŻŻŻŻŻŻŻŻ
68 ????, TERRY 4233 6 163 54 979
28 MELVILLE, REGGIE 2429 90 156 59 14031
58 POWELL, ROGER 1908 15 161 55 2409
37 SILVEY, RUBY 4021 63 171 47 10791
21 VALDIVIESO, ROSIE 5119 90 168 50 15138
67 WEBBER, SETH 2158 6 173 46 1040
JUST ONE MORE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
59 ???, MARK 1831 15 153 62 2293
38 HALFEN, DIXIE 1110 69 153 62 10590
36 KRULL, BILLIE 1428 75 154 61 11537
3 KRULL, PHIL 4559 90 190 32 17088
56 SULLIVAN, DOUG 3646 21 151 63 3178
LEGENDS I
ŻŻŻŻŻŻŻŻŻ
77 CAYTON, TERESA 2341 3 117 90 352
47 FELIX, Q 1987 30 169 49 5061
8 GESKE, BILL 4247 90 186 35 16707
29 GILLESPIE, DERICK 2431 66 212 14 13959
30 PUGH, DICK 3756 81 168 50 13595
LONGBRANCH I
ŻŻŻŻŻŻŻŻŻŻŻŻ
22 HOFFMAN, JEFF 4797 87 171 47 14905
35 MASTERSON, BOBBY 3673 66 175 44 11557
48 MASTERSON, MARK 1051 30 162 54 4847
18 TEMPLETON, BOB 3078 87 177 42 15413
LONGBRANCH II
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
52 FLORES, ALICIA 2202 30 143 70 4287
51 GRABLE, GARY 3182 27 159 57 4291
39 MASTERSON, TINA 4284 60 163 54 9804
41 RIVERA, ALESIA 3334 60 144 69 8617
27 VAVRA, AMY 4665 84 167 50 14045
MUG SHOTS (ROCKIN MEATAL)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 AMOS, CRISSY 1353 81 162 54 13129
74 HOLCOMB, TRENT 4641 3 168 50 504
45 HUMPHREY, PEGGY 4569 42 152 62 6371
46 JONAS, ASHLEY 4596 36 141 71 5086
61 MAUL, AMIEE 1004 12 174 45 2086
19 STEELE, HEATHER 3784 87 177 42 15378
THE ROCK I
ŻŻŻŻŻŻŻŻŻŻ
15 FOSTER, KEITH 2069 84 187 34 15667
72 GATEWOOD, PAUL 4908 3 189 33 566
75 MEEKS, DON 1857 3 154 61 462
5 McMILLAN, DENNY 3433 90 186 35 16754
6 PETERMAN, STEVE 2071 90 186 35 16752
THE ROCK II
ŻŻŻŻŻŻŻŻŻŻŻ
20 BUFF, CHIP 1793 87 174 45 15173
4 JORDON, 3561 90 190 32 17062
10 WAHLGREN, STEVE 1436 90 181 39 16273
THE ROCK III
ŻŻŻŻŻŻŻŻŻŻŻŻ
63 , ERICA 1260 15 115 92 1719
73 ???, JERRY 1993 3 187 34 562
66 GREEN, ADAM 3030 6 187 34 1119
55 HARRINGTON, JOANNA 3708 27 129 81 3490
43 MARTIN, GARY 1670 42 187 34 7841
34 SIMPSON, STACY 4554 81 146 67 11849
70 WELLS, MEREDETH 1654 6 129 81 771
40 YOUNG, JERRY 1242 54 177 42 9563
THE ROCKETTS
ŻŻŻŻŻŻŻŻŻŻŻŻ
16 BURRESS, ASHLEY 3490 90 174 45 15659
11 JENNINGS, BONNIE 2056 93 174 45 16196
26 MATHERNE, DEBBIE 3489 90 159 57 14307
69 RICKEL, BROOKE 5019 6 148 66 885
THE STRIKERS
ŻŻŻŻŻŻŻŻŻŻŻŻ
9 BLACKMAN, BRIAN 3861 90 184 37 16559
57 HILL, GEORGE 4411 15 166 51 2494
23 JACOBS, JEFF 4925 75 197 26 14795
54 SATTERLY, JOSH 1976 21 187 34 3937
42 SHERWOOD, PAUL 1137 45 179 41 8071
71 SPILMAN, JOHN 1128 3 195 28 584
UP YOUR ALLEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
62 BITTICKER, CHARITY 1076 12 157 58 1878
49 EATON, BRIAN 4429 27 164 53 4431
60 LITTLEJOHN, JAMES 1877 12 186 35 2237
24 NEWMAN, TERRY 4200 93 158 58 14705
44 PURDY, SUMMER 1734 42 168 50 7036
17 WELLS, KENNY 4198 93 168 50 15642